COST SO FAR$1,898
All Hearing Aid Orders Include: | 1.) Custom programming to your hearing test by our licensed Audiology Team |
2.) 2 or 3 year Warranty (Depending on model selected) | |
3.) 45 Day Trial Period – 100% Satisfaction or 100% money back | |
4.) Domes, wax guards and retention locks and a supply of batteries | |
5.) Unlimited customer support for as long as you own the hearing aids |
Style | C-Series | H-Series | S-Series |
---|---|---|---|
Overview | Virtually invisible, high performance hearing | Extraordinary performance, simple, adiscrete and comfortable | Stunning clarity and integrated Bluetooth for completely hands free phone calls and TV streaming |
What it looks like | ![]() |
![]() |
![]() |
How it fits in your ear | ![]() |
![]() |
![]() |
Hearing Loss Level | Mild – Moderate (Up to 80dB) | Mild/Moderate/Severe/ Profound | Mild/Moderate/Severe/ Profound |
Volume and Program Control | Smart Phone App or Remote | Button on hearing aid and/or Remote | Smart Phone App and Button on aid |
Handsfree streaming to and from smartphones | With Remote | With Remote | Direct Streaming |
Price/ear | $949 - $1,249 | $699 - $1,249 | $799 - $1,349 |
Price/pair | $1,898 - $2,498 | $1,398 - $2,498 | $1,598 - $2,698 |
Select this style | Select this style | Select this style |
![]() |
|||
Performance Level | H-300 | H-700 | H-900 |
---|---|---|---|
Overview | Performs well in quieter settings and while watching TV | A high performance model that delivers increased clarity in noisier environments | Outstanding clarity and performance even in challenging situations like noisy restaurants, group meetings and large venues like theaters |
Select the H-300 | Select the H-700 | Select the H-900 | |
Clarity of Sound | Good | Very Good | Outstanding |
Live Speech Focus Software | No | No | Full Dynamic/Live |
Noisy Environment Performance | Good | Very Good | Outsanding |
Moisture and Dust Resistance (IP68) | Yes | Yes | Yes |
BiCROS and Tinnitus Programming | Yes | Yes | Yes |
Programmable Bands/Channels | 8 | 16 | 20 |
Battery Size and life | Size 312, 7-10 days | Size 312, 7-10 days | Size 312, 7-10 days |
Colors | Beige, Silver, Taupe, White, Bronze | Beige, Silver, Taupe, White, Bronze | Beige, Silver, Taupe, White, Bronze |
Warranty | 2 Years | 3 Years | 3 Years |
Price per ear/pair | $699 / $1,398 | $949 / $1,898 | $1,249 / $2,498 |
![]() Completely hands free phone |
|||
Peformance Level | S-310: Stream | S-710: Stream | S-910: Stream |
---|---|---|---|
Overview | Performs well in quieter settings and while watching TV | A high performance model that delivers increased clarity in noisier environments | Outstanding clarity and performance even in challenging situations like noisy restaurants, group meetings and large venues like theaters |
Select the S-310 | Select the S-710 | Select the S-910 | |
Volume and Program Control | Smart Phone App and Button on aid | Smart Phone App and Button on aid | Smart Phone App and Button on aid |
Streaming to Smartphones | Direct Streaming | Direct Streaming | Direct Streaming |
Clarity of Sound | Good | Very Good | Outstanding |
Directional Microphones | 2 | 2 | 2 |
Live Speech Focus Software | No | No | Fully Dynamic/Live |
Noisy Environment Performance | Good | Very Good | Outstanding |
Moisture and Dust Resistance (IP68) | Yes | Yes | Yes |
Tinnitus Programming | Yes | Yes | Yes |
Programmable Bands/Channels | 8 | 16 | 20 |
Colors | Beige, Silver, Taupe, White, Bronze | Beige, Silver, Taupe, White, Bronze | Beige, Silver, Taupe, White, Bronze |
Warranty | 2 Years | 3 Years | 3 Years |
Price per ear/pair | $799 / $1,598 | $1,049 / $2,098 | $1,349 / $2,698 |
![]() ![]() |
|||
Peformance Level | C-660 | C-860 | |
---|---|---|---|
Overview | A high performance model that delivers clarity in most environments | Outstanding clarity and performance even in challenging situations like noisy restaurants, group meetings and large venues like theaters | |
Select the C-660 | Select the C-860 | ||
Volume and Program Control | Smart Phone App or remote | Smart Phone App or remote | |
Handsfree Streaming to Smartphones | With Remote | With Remote | |
Clarity of Sound | Good | Excellent | |
Live Speech Focus Software | Yes | Fully Dynamic/Live | |
Noisy Environment Performance | Good | Outstanding | |
BiCROS and Tinnitus Programming | Yes | Yes | |
Programmable Bands/Channels | 16/32 | 20/48 | |
Warranty | 3 Years | 3 Years | |
Price per ear/pair | $949 / $1,898 | $1,249 / $2,498 |
NOTE: The C-Series fits entirely into your ear canal so it will be almost invisible in either color
ACCESSORIES:Iphone/Android Remote App
Hand held convenience and connectivity options.
ACCESSORIES:Iphone/Android Remote App
Hand held convenience and connectivity options.